Partnership Network
Mapping the strategic alliances, collaborations, and partnerships driving innovation across the human simulation technology ecosystem
Major Pharmaceutical Partnerships
| Technology Company | Pharma Partner | Focus Area | Type | Value | Year |
|---|---|---|---|---|---|
| Recursion | Roche/Genentech | Oncology & Neuroscience | Strategic | $150M+ | 2024 |
| Recursion | Bayer | Oncology Drug Discovery | Strategic | $120M | 2023 |
| Insilico Medicine | Sanofi | AI Drug Discovery | Strategic | $1.2B | 2022 |
| Emulate | Roche | Organ-on-Chip ADME | Research | $50M+ | 2021 |
| Emulate | Johnson & Johnson | Liver & Intestine Models | Commercial | Undisclosed | 2020 |
| CN Bio | AstraZeneca | Multi-Organ Systems | Research | Undisclosed | 2022 |
| TissUse | Merck KGaA | Human-on-Chip Platform | Strategic | $25M | 2021 |
| HUB Organoids | Boehringer Ingelheim | Cystic Fibrosis Research | Research | Undisclosed | 2023 |
| Exscientia | Bristol Myers Squibb | AI Drug Design | Strategic | $1.2B | 2022 |
| Isomorphic Labs | Eli Lilly | AI Drug Discovery | Strategic | $45M+ | 2024 |
| Isomorphic Labs | Novartis | Small Molecule Design | Strategic | $37.5M | 2024 |
| Schrödinger | Novartis | Computational Drug Discovery | Commercial | Multi-year | 2020 |
Organ-on-Chip Technology Partnerships
AI Drug Discovery Collaborations
Organoid & Bioprinting Alliances
Major Research Consortia
IQ MPS Affiliate
Industry consortium advancing microphysiological systems qualification and standardization across 20+ member companies.
NIH Tissue Chip Program
$140M+ NIH initiative developing human tissue chip systems for drug efficacy and safety testing.
Innovative Medicines Initiative (IMI)
EU public-private partnership funding organ-on-chip and AI drug discovery projects worth €5B+.
MELLODDY (Machine Learning Ledger)
Federated machine learning platform enabling 10 pharma companies to train AI models on pooled data without sharing.
NC3Rs (UK)
National Centre for Replacement, Refinement & Reduction of Animals advancing NAM adoption in UK research.
German Organ-on-Chip Society
National initiative coordinating organ-on-chip research across German academic and industry partners.
Notable M&A Activity
Navigate the Partnership Ecosystem
Explore detailed company profiles, technology comparisons, and investment analysis across the human simulation industry.