How different countries and regions are adopting New Approach Methodologies in drug development and testing
| Region | Animal Testing Mandate | NAMs Accepted | Organ-Chip Data | Cosmetics Ban | In Silico Methods |
|---|---|---|---|---|---|
| USA (FDA) | Removed (2022) | Yes | Accepted | Banned (2023) | Accepted |
| EU (EMA) | Reduced | Yes | Accepted | Banned (2013) | Accepted |
| UK (MHRA) | Reduced | Yes | Accepted | Banned | Accepted |
| Japan (PMDA) | Required | Partial | Case-by-case | Not banned | Accepted |
| Singapore (HSA) | Optional | Yes | Accepted | Banned | Accepted |
| China (NMPA) | Required | Limited | Pilot programs | Not banned | Limited |
| Brazil (ANVISA) | Required | Limited | Not accepted | Not banned | Limited |
| India (CDSCO) | Required | Developing | Not accepted | Partial ban | Developing |
Dive deeper into specific regulatory frameworks and how they affect drug development
Regulatory Hub US Timeline NAMs Companies