The Organisation for Economic Co-operation and Development (OECD) develops internationally agreed test methods for chemical and pharmaceutical safety assessment. OECD Test Guidelines (TGs) are the gold standard for validated alternative methods, with over 150 guidelines including numerous in vitro NAMs.
| TG Number | Method | Description |
|---|---|---|
| TG 442C | DPRA | Direct Peptide Reactivity Assay - chemical reactivity |
| TG 442D | KeratinoSens | Keratinocyte activation (Nrf2 pathway) |
| TG 442E | h-CLAT | Human Cell Line Activation Test - dendritic cells |
| TG 497 | DA/ITS | Defined Approach integrating multiple methods |
| TG Number | Method | Description |
|---|---|---|
| TG 437 | BCOP | Bovine Corneal Opacity and Permeability |
| TG 438 | ICE | Isolated Chicken Eye test |
| TG 460 | FL Assay | Fluorescein Leakage test |
| TG 491 | STE | Short Time Exposure using rabbit cornea cells |
| TG 492 | RhCE | Reconstructed human Cornea-like Epithelium |
| TG Number | Method | Description |
|---|---|---|
| TG 471 | Ames Test | Bacterial reverse mutation assay |
| TG 473 | Chromosome Aberration | In vitro mammalian cell assay |
| TG 476 | Gene Mutation | Mammalian cell gene mutation (HPRT/TK) |
| TG 487 | Micronucleus | In vitro mammalian cell micronucleus test |
OECD is developing guidance documents for microphysiological systems:
OECD Defined Approaches combine multiple information sources:
To propose a new Test Guideline or Guidance Document:
© 2025 Patient Analog. All rights reserved.
Educational content created by J Radler for the biotech and scientific community. Last updated: February 4, 2026.
Free to share for educational purposes with attribution.