Model phase-by-phase drug development costs and see how NAMs integration can reduce your total program spend from preclinical through Phase III.
% of preclinical using NAMs
| Therapeutic Area | Phase I → II | Phase II → III | Phase III → Approval | Overall Success | Avg. Cost to Market |
|---|---|---|---|---|---|
| Oncology | 63% | 33% | 58% | 5.3% | $2.6B |
| Cardiovascular | 70% | 24% | 62% | 6.2% | $1.9B |
| CNS / Neurology | 65% | 28% | 50% | 6.0% | $2.1B |
| Metabolic | 71% | 43% | 65% | 12.0% | $1.1B |
| Immunology | 69% | 38% | 60% | 9.5% | $1.4B |
| Infectious Disease | 75% | 45% | 68% | 15.2% | $0.9B |
| Rare Disease | 72% | 40% | 66% | 17.5% | $0.8B |
© 2025 Patient Analog. All rights reserved.
FDA Modernization Act 3.0 Educational Resource
© 2025 Patient Analog. All rights reserved.
Educational content created by J Radler for the biotech and scientific community. Last updated: February 4, 2026.
Free to share for educational purposes with attribution.